Camel HESB1--Stackable Residential Energy Storage High-voltage Battery Pack
High Security: Maximum safety performance with LFP technologies;
Compact Design: Battery and BMS are highly integrated,without cable connection between external structure;
Reliable Sealing: IP55 protection for indoor and outdoor use;
Wide Compatibility: Compatible with mainstream inverter brand;
Life Span: The battery is designed to last up to 10 years.
Product Parameters:
Model | Camel HESB1-10 | Camel HESB1-15 | Camel HESB1-20 |
Number of Battery | 2 | 3 | 4 |
Rated Power(kWh) | 10.24 | 15.36 | 20.48 |
Rated Voltage(V) | 102.4 | 153.6 | 204.8 |
Charge/Discharge cut off Voltage(V) | 89.6~115.2 | 134.4~172.8 | 179.2~230.4 |
Max. Charge/Discharge Current(A) | 52.5/52.5 | ||
Communication Interface | CAN 2.0/RS485 | ||
Protection Features | Charging overvoltage protection, discharge under –voltage protection, over current protection, over temperature protection, short circuit protection, etc. | ||
IP Rating | IP55 | ||
Altitude | <2000m | ||
Weight(kg) | 100.5 | 142.5 | 184.5 |
Size(W*H*D,mm) | 720*860*220 | 720*1110*220 | 720*1360*220 |
Operating Temperature Range | Charge:-10~50°C;Discharge:-20~50°C | ||
Storage Temperature Range | -20°C~50°C | ||
Humidity Range | 10%~95%,non condensation | ||
Safety | IEC 62619/CE | ||
Transport | UN38.3 |
CAMEL 20KWh set baterii hi voltage
- Product Code: 20KWh set stocare hi-voltage baterii
Camel HESB1--Stackable Residential Energy Storage High-voltage Battery Pack
High Security: Maximum safety performance with LFP technologies;
Compact Design: Battery and BMS are highly integrated,without cable connection between external structure;
Reliable Sealing: IP55 protection for indoor and outdoor use;
Wide Compatibility: Compatible with mainstream inverter brand;
Life Span: The battery is designed to last up to 10 years.
Product Parameters:
Model | Camel HESB1-10 | Camel HESB1-15 | Camel HESB1-20 |
Number of Battery | 2 | 3 | 4 |
Rated Power(kWh) | 10.24 | 15.36 | 20.48 |
Rated Voltage(V) | 102.4 | 153.6 | 204.8 |
Charge/Discharge cut off Voltage(V) | 89.6~115.2 | 134.4~172.8 | 179.2~230.4 |
Max. Charge/Discharge Current(A) | 52.5/52.5 | ||
Communication Interface | CAN 2.0/RS485 | ||
Protection Features | Charging overvoltage protection, discharge under –voltage protection, over current protection, over temperature protection, short circuit protection, etc. | ||
IP Rating | IP55 | ||
Altitude | <2000m | ||
Weight(kg) | 100.5 | 142.5 | 184.5 |
Size(W*H*D,mm) | 720*860*220 | 720*1110*220 | 720*1360*220 |
Operating Temperature Range | Charge:-10~50°C;Discharge:-20~50°C | ||
Storage Temperature Range | -20°C~50°C | ||
Humidity Range | 10%~95%,non condensation | ||
Safety | IEC 62619/CE | ||
Transport | UN38.3 |
- Brand: Camel
Tags: Camel hi voltage